📡 Amateur Radio Band Plan, Switzerland HB9
Browse the complete band plan for Swiss radio amateurs, in line with IARU Region 1 recommendations and OFCOM regulations. HF bands (160m to 10m), VHF (6m, 4m, 2m), UHF (70cm, 23cm): frequency segments, permitted modes, power levels, FT8/FT4 frequencies and calling frequencies.
📊 Interactive Band Plan
Click each band to display the spectrum diagram and the detailed table of segments. The coloured bar shows how frequencies are allocated by mode. Use the search box to quickly find a band or a frequency.
| Frequencies (MHz) | Width | Modes | Use |
|---|---|---|---|
| 1.810-1.838 | 28 kHz | CW | CW only, preferred DX segment |
| 1.838-1.840 | 2 kHz | Digi | Narrowband digital modes, FT8: 1.840 |
| 1.840-1.843 | 3 kHz | Digi | All digital modes |
| 1.843-2.000 | 157 kHz | SSB CW | SSB and CW, SSB calling frequency: 1.885 MHz |
| Frequencies (MHz) | Width | Modes | Use |
|---|---|---|---|
| 3.500-3.510 | 10 kHz | CW | CW, QRP priority (intercontinental DX) |
| 3.510-3.560 | 50 kHz | CW | CW contests and general operating |
| 3.560-3.570 | 10 kHz | CW | CW, QRP frequency: 3.560 MHz |
| 3.570-3.580 | 10 kHz | Digi | Narrowband digital modes, FT8: 3.573 |
| 3.580-3.600 | 20 kHz | Digi | All digital modes |
| 3.600-3.620 | 20 kHz | SSB Digi | SSB and digital modes |
| 3.600-3.800 | 200 kHz | SSB CW | SSB and CW, SSB calling frequency: 3.760 MHz |
| Frequencies (MHz) | Width | Modes | Use |
|---|---|---|---|
| 5.3515-5.3540 | 2.5 kHz | CW Digi | CW and narrowband modes, FT8: 5.357 |
| 5.3540-5.3665 | 12.5 kHz | All | All modes, USB preferred, calling frequency: 5.363 MHz |
| Frequencies (MHz) | Width | Modes | Use |
|---|---|---|---|
| 7.000-7.040 | 40 kHz | CW | CW only, QRP: 7.030 MHz |
| 7.040-7.047 | 7 kHz | Digi | Narrowband digital modes, FT8: 7.074 |
| 7.047-7.060 | 13 kHz | Digi | All digital modes |
| 7.060-7.100 | 40 kHz | SSB Digi | SSB contests and general operating |
| 7.100-7.200 | 100 kHz | SSB CW | SSB and CW, SSB calling frequency: 7.110 MHz |
| Frequencies (MHz) | Width | Modes | Use |
|---|---|---|---|
| 10.100-10.130 | 30 kHz | CW | CW only, QRP: 10.116 MHz |
| 10.130-10.150 | 20 kHz | Digi | Narrowband digital modes, FT8: 10.136 |
| Frequencies (MHz) | Width | Modes | Use |
|---|---|---|---|
| 14.000-14.060 | 60 kHz | CW | CW only, contests, DX |
| 14.055-14.060 | 5 kHz | CW | QRS (slow CW for beginners) |
| 14.060 | - | CW | QRP CW centre of activity |
| 14.070-14.099 | 29 kHz | Digi | Digital modes, FT8: 14.074, PSK31: 14.070 |
| 14.099-14.101 | 2 kHz | Beacon | IBP beacons (International Beacon Project), 14.100 MHz |
| 14.101-14.112 | 11 kHz | Digi | Automatic digital modes |
| 14.112-14.125 | 13 kHz | SSB | SSB (contest preference) |
| 14.125-14.300 | 175 kHz | SSB CW | SSB and CW, general operating and contests |
| 14.285-14.300 | 15 kHz | SSB | SSB calling frequency: 14.300 MHz (emergency) |
| 14.300-14.350 | 50 kHz | SSB | SSB, general operating |
| Frequencies (MHz) | Width | Modes | Use |
|---|---|---|---|
| 18.068-18.095 | 27 kHz | CW | CW only |
| 18.095-18.109 | 14 kHz | Digi | Digital modes, FT8: 18.100 |
| 18.109-18.111 | 2 kHz | Beacon | IBP beacons, 18.110 MHz |
| 18.111-18.168 | 57 kHz | SSB CW | SSB and CW, SSB calling frequency: 18.130 MHz |
| Frequencies (MHz) | Width | Modes | Use |
|---|---|---|---|
| 21.000-21.070 | 70 kHz | CW | CW only, contests and DX |
| 21.070-21.110 | 40 kHz | Digi | Digital modes, FT8: 21.074 |
| 21.110-21.149 | 39 kHz | Digi | All digital modes |
| 21.149-21.151 | 2 kHz | Beacon | IBP beacons, 21.150 MHz |
| 21.151-21.450 | 299 kHz | SSB CW | SSB and CW, SSB calling frequency: 21.360 MHz |
| Frequencies (MHz) | Width | Modes | Use |
|---|---|---|---|
| 24.890-24.915 | 25 kHz | CW | CW only |
| 24.915-24.929 | 14 kHz | Digi | Digital modes, FT8: 24.915 |
| 24.929-24.931 | 2 kHz | Beacon | IBP beacons, 24.930 MHz |
| 24.931-24.990 | 59 kHz | SSB CW | SSB and CW, general operating |
| Frequencies (MHz) | Width | Modes | Use |
|---|---|---|---|
| 28.000-28.070 | 70 kHz | CW | CW only, QRP: 28.060 MHz |
| 28.070-28.190 | 120 kHz | Digi | Digital modes, FT8: 28.074 |
| 28.190-28.225 | 35 kHz | Beacon | IBP and regional beacons, 28.200 MHz |
| 28.225-28.300 | 75 kHz | Digi | Continuous beacons |
| 28.300-28.320 | 20 kHz | Digi | Automatic digital modes |
| 28.320-29.100 | 780 kHz | SSB CW | SSB and CW, general operating |
| 29.100-29.200 | 100 kHz | FM | FM simplex (FM calling: 29.600 MHz, next segment) |
| 29.200-29.700 | 500 kHz | FM | FM and repeaters (shift -100 kHz) |
| Frequencies (MHz) | Width | Modes | Use |
|---|---|---|---|
| 50.000-50.030 | 30 kHz | CW | CW and beacons |
| 50.030-50.100 | 70 kHz | CW | CW only |
| 50.100-50.500 | 400 kHz | SSB CW | SSB/CW, SSB calling: 50.150, FT8: 50.313 |
| 50.500-51.000 | 500 kHz | All | All modes, SSTV: 50.510 MHz |
| 51.000-52.000 | 1000 kHz | FM | FM and repeaters, FM calling: 51.510 MHz |
| Frequencies (MHz) | Width | Modes | Use |
|---|---|---|---|
| 70.000-70.100 | 100 kHz | CW Digi | CW and digital modes, FT8: 70.154 |
| 70.100-70.250 | 150 kHz | SSB CW | SSB/CW, SSB calling: 70.200 MHz |
| 70.250-70.500 | 250 kHz | All | All modes, FM simplex: 70.450 MHz |
| Frequencies (MHz) | Width | Modes | Use |
|---|---|---|---|
| 144.000-144.025 | 25 kHz | EME | EME (Earth-Moon-Earth), Moonbounce |
| 144.025-144.150 | 125 kHz | CW | CW and beacons, MS (meteor scatter) |
| 144.150-144.400 | 250 kHz | SSB CW | SSB/CW, SSB calling: 144.300, FT8: 144.174 |
| 144.400-144.490 | 90 kHz | Beacon | Beacons only |
| 144.500-144.794 | 294 kHz | All | All modes, APRS: 144.800 MHz |
| 144.800 | - | APRS | APRS (Automatic Packet Reporting System) |
| 145.000-145.1875 | 187.5 kHz | FM | FM repeater inputs (shift -600 kHz) |
| 145.200-145.5875 | 387.5 kHz | FM | FM simplex, FM calling: 145.500 MHz |
| 145.600-145.7875 | 187.5 kHz | FM | FM repeater outputs (shift -600 kHz) |
| 145.800-146.000 | 200 kHz | Satellite | Satellite only, ISS: 145.800 MHz |
| Frequencies (MHz) | Width | Modes | Use |
|---|---|---|---|
| 430.000-432.000 | 2 MHz | All | All modes, ATV (amateur television) |
| 432.000-432.100 | 100 kHz | EME CW | EME / Moonbounce, narrowband CW |
| 432.100-432.400 | 300 kHz | SSB CW | SSB/CW, SSB calling: 432.200, FT8: 432.174 |
| 432.400-432.500 | 100 kHz | Beacon | Beacons only |
| 433.000-433.375 | 375 kHz | FM | FM/digital repeater inputs (shift +1.6 MHz) |
| 433.400-433.575 | 175 kHz | FM | FM simplex, FM calling: 433.500 MHz |
| 434.600-434.975 | 375 kHz | FM | FM/digital repeater outputs |
| 435.000-438.000 | 3 MHz | Satellite | Satellite only |
| 438.000-440.000 | 2 MHz | All | ATV, digital repeaters, data |
| Frequencies (MHz) | Width | Modes | Use |
|---|---|---|---|
| 1.240-1.260 | 20 MHz | All | All modes, ATV |
| 1.260-1.270 | 10 MHz | Satellite | Satellite only |
| 1.270-1.296 | 26 MHz | All | FM repeaters, digital modes, data |
| 1296.000-1296.150 | 150 kHz | EME CW | EME Moonbounce, narrowband CW |
| 1296.150-1296.800 | 650 kHz | SSB CW | SSB/CW, FT8: 1296.174, SSB calling: 1296.500 |
| 1296.800-1297.000 | 200 kHz | Beacon | Beacons only |
| 1.297-1.300 | 3 MHz | All | Digital modes, digital ATV, experimental |
⚡ FT8 / FT4 Frequencies: Quick Reference
FT8 (developed by Joe Taylor K1JT) has become the most popular digital mode. Here are the conventional frequencies used worldwide:
| Band | FT8 (MHz) | FT4 (MHz) | USB dial | Period |
|---|---|---|---|---|
| 160m | 1.840 | 1.840 | USB | Night |
| 80m | 3.573 | 3.575 | USB | Night |
| 60m | 5.357 | - | USB | Day/Night |
| 40m | 7.074 | 7.0475 | USB | Day/Night |
| 30m | 10.136 | 10.140 | USB | Day/Night |
| 20m | 14.074 | 14.080 | USB | Day |
| 17m | 18.100 | 18.104 | USB | Day |
| 15m | 21.074 | 21.140 | USB | Day |
| 12m | 24.915 | 24.919 | USB | Day |
| 10m | 28.074 | 28.180 | USB | Day |
| 6m | 50.313 | 50.318 | USB | Sporadic |
| 4m | 70.154 | 70.178 | USB | Sporadic |
| 2m | 144.174 | 144.170 | USB | Local/MS |
| 70cm | 432.174 | 432.170 | USB | Local |
| 23cm | 1296.174 | - | USB | Local/EME |
💡 WSJT-X tip: The frequencies above are “dial” frequencies (suppressed carrier). The FT8 signal appears in the audio passband between 200 and 3000 Hz above the dial frequency. Set your transceiver to USB and let WSJT-X handle the exact frequency.
📻 Calling and Emergency Frequencies
📞 SSB calling
3.760 MHz, Region 1 (80m)
7.110 MHz, Region 1 (40m)
14.300 MHz, Worldwide (20m)
18.130 MHz, Worldwide (17m)
21.360 MHz, Worldwide (15m)
📞 FM calling
29.600 MHz, FM (10m)
51.510 MHz, FM (6m)
145.500 MHz, FM (2m) ⚠️ Emergency
433.500 MHz, FM (70cm)
144.300 MHz, SSB (2m)
📟 CW / QRP
3.560 MHz, QRP CW (80m)
7.030 MHz, QRP CW (40m)
10.116 MHz, QRP CW (30m)
14.060 MHz, QRP CW (20m)
28.060 MHz, QRP CW (10m)
🚨 Swiss Emergency
145.500 MHz, VHF calling
3.760 MHz, HB9 HF emergency
7.110 MHz, Region 1 HF emergency
161.300 MHz, Rega (listen only)
121.500 MHz, Aviation emergency (listen only)
🇨🇭 Swiss context: HB9 regulations
In Switzerland, amateur radio frequency allocations are regulated by OFCOM (Swiss Federal Office of Communications) and follow the recommendations of IARU Region 1. USKA (Union Schweizerischer Kurzwellen-Amateure) represents Swiss radio amateurs.
🎓 CEPT Licence
The CEPT (HB9) licence gives access to all the bands in the plan above with a maximum power of 1 kW (with some exceptions). The HB3 (entry-level) licence is restricted in bands and power (100 W).
📋 OFCOM
OFCOM publishes the technical requirements (RIR, Annex 1) that define the bands and power levels for Switzerland. Conditions may differ slightly from the IARU plan (e.g. 60m, 4m).
🏔️ USKA
USKA is the national society that is a member of the IARU. It publishes the official band plan for Switzerland and coordinates frequency use with neighbouring societies.
⚡ Power
HB9 (CEPT): 1000 W PEP
HB3 (Entry-level): 100 W PEP
60m: 15 W EIRP
4m: 25 W ERP
⚠️ Important: This band plan is a summary based on IARU Region 1 recommendations and OFCOM regulations. For the official details and exact conditions, see the USKA publications and OFCOM's technical requirements. The plan may be updated at IARU conferences.
❓ Frequently Asked Questions
What is the difference between the IARU and OFCOM?
The IARU issues recommendations on how the bands are used (the “band plan”), whereas OFCOM sets the legal allocations (which bands and power levels are permitted in Switzerland). The IARU plan organises use within the allocated bands.
Can I transmit SSB on 30m?
No. The 30m band (10.100-10.150 MHz) is reserved for narrowband modes: CW and digital modes only. SSB is not permitted on this band under the IARU R1 plan.
What is a WARC band?
The WARC bands (17m, 12m, 30m) were allocated at WARC-79. Contests are not allowed on them, which makes them quieter bands, ideal for general operating and DX ragchewing.
Which band should I choose to get started?
On HF, 20m (14 MHz) is the busiest and most versatile band. On VHF, 2m (144 MHz) is ideal for local contacts and repeaters. The FT8 mode lets you work DX even with a small station.
🤝 Our partners

Phonicom.ch: amateur radio specialist in Switzerland
Phonicom stocks HF, VHF and UHF transceivers so you can use every band in the plan. Yaesu, Icom and Anytone equipment and accessories. Personal advice and delivery within Switzerland.
Visit phonicom.ch →📚 Also on HB9V
- 📊 Radio Propagation Conditions: Complete Guide: solar indices, ionosphere, real-time tools, DX guide from HB9
- 📡 FT8 Digital Mode: Complete Guide: WSJT-X, frequencies, setup, PSK Reporter, first QSOs
- 📻 Swiss Repeater List and Export: filter and export VHF/UHF repeaters for your radio
- 🌐 Brandmeister: Complete Guide to the DMR Network: talkgroups, Self-Care, Hoseline, Swiss infrastructure


